Dr. Gluten Flour Mix 1000 gr
Price:
$6.58
Ship from Istanbul
Buy Bulk & Save More
Qty
Unit Price
Total
Express Delivery
2-4 Days
2-4 Days
Shipped with:
Sold in 40+ Countries
Verified customer ratings
Trusted Shopping
Secure checkout
Premium Quality
Turquality verified
Secure payments accepted:
Delivery
How Same Day Shipping works?
- All orders placed before 1 pm will be shipped the same day.
- All orders will be shipped within 1 business day.
Return & Refund
30 Days of Free Return
You can return your order free of charge within 30 days of receiving it and request your money back.
| 1.PRODUCT PROPORTIES | |||||
| Product Category                                             Flour | |||||
| Name of Product                                              Dr. Gluten Flour Mix | |||||
| Mandatory Decleration Of Product              Vegan, Gluten Free, Lactose Free, Egg Free | |||||
| Consumer Group                                              Suitable for consumer of all ages | |||||
| Ingredients                                                        Corn starch, rice flour, corn flour, quinoa flour, buck- wheat flour, sugar, thickener (xanthan gum), blister (so- dium bicarbonate, sodium acid pyrophosphate. Vitamin C, vitamin E, niacin B3, pantothenic acid B5, vi- tamin B6, riboflavin B2, thiamine B1, folic acid B9, vita- min B12, Calcium (Ca), Iron (Fe). |
|||||
| Allergens                                                            It doesn’t contain any allergens. | |||||
| Origin of Product                                              Turkiye |
| 2.SENSORY PROPERTIES | |||||
| Property                                                             Parameters | |||||
| Product Apperance                                           Typcally seem flour | |||||
| Taste and Smell                                                 Typcally flour taste and smell | |||||
| Colour                                                                  White | |||||
| Texture                                                                Soft |
| 3.NUTRITION FACTSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â % DAILY VALUE | |||||
| Total fat 0.3 g                                                             0.5% | |||||
| Saturated Fat  0.1 g                                                  0.2% | |||||
| Trans Fat             0 g | |||||
| Cholesterol 0 mg                                                       0% | |||||
| Sodium 0 mg | |||||
| Total Carbonhydrate 26 g                                      2.6% | |||||
| Dietary Fiber 1 g                                                       4% | |||||
| Total sugars 2.2 g                                                     2.5% | |||||
| Protein 0.3 g                                                              1.4% | |||||
| Vitamin D 5 mg                                                         30% | |||||
| Calcium 800 mg                                                        30% | |||||
| Iron 14 mg                                                                 30% | |||||
| Potassium 168 mg                                                    2.5% |
| 4.CHEMICAL PROPERTIES | |||||
| Property                                                                Accetable Parameters | |||||
| Moisture                                                               max 10-14 | |||||
| Water Activity (aw)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <0,67 | |||||
| GMOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â None |
| 5. MICROBIOLOGICAL PROPERTIES | |||||
| Properties                                                                     Accetable Parameters           Reference Std. | |||||
| Total Plate Count , cfu/g-mLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <104Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ISO 4833-1 | |||||
| Coliform Count,cfu/g-mLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <103Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ISO 4832 | |||||
| Yeast and Mould Count, cfu/g-mLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <104Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ISO 7698 | |||||
| E. coli                                                                            <101                                             ISO 16649-1 veya 2 | |||||
| B. cereus                                                                      <102                                             EN/ISO 7932 | |||||
| Salmonella spp.                                                            0/25 g-mL                                 EN/ISO 6579 |
| 6.PACKAGING PROPERTIES | ||||
| Properties                                                   Definitions | ||||
| Packaging Size                                                      12,5*9*19 cm | ||||
| Packaging Type                                                    It’s a plasic packaging suitable for food product a car- Bag outside. The box made of recyclable material. |
| 7. FINAL PRODUCT PROPORTIES | |||||
| Net weight                                                            1000 g (500gx2) (17.6 OZ) | |||||
| Storage Conditions                                              Store in a cool, dry and odorless place. Do not expose to direct sunlight. |
|||||
| Shelf life                                                                 It’s 24 months |
Â
Share