Naturpy Carob Paste (80% Carob) 350 gr
Price:
$2.93
Ship from Istanbul
Buy Bulk & Save More
Qty
Unit Price
Total
Express Delivery
2-4 Days
2-4 Days
Shipped with:
Sold in 40+ Countries
Verified customer ratings
Trusted Shopping
Secure checkout
Premium Quality
Turquality verified
Secure payments accepted:
Delivery
How Same Day Shipping works?
- All orders placed before 1 pm will be shipped the same day.
- All orders will be shipped within 1 business day.
Return & Refund
30 Days of Free Return
You can return your order free of charge within 30 days of receiving it and request your money back.
Naturpy Carob Paste (80% Carob) 350 gr
| 1.PRODUCT PROPORTIES | Â | ||||
| Product Category                                             Snack |  | ||||
| Name of Product                                              Naturpy Hurmella Carob Spread with Chocolate |  | ||||
| Mandatory Decleration Of Product              Vegan, Lactose Free, Egg Free, Gluten Free |  | ||||
| Consumer Group                                              Suitable for consumer of all ages except person who has nuts tolerans |  | ||||
| Ingredients                                                        Carob nectar, carob flour, olive oil, peanut, chickpea flo- ur, vanillin |
 | ||||
| Allergens                                                            It contains peanuts |  | ||||
| Origin of Product                                              Turkiye |  | ||||
| Â | Â | Â | Â | Â | |
| 2.SENSORY PROPERTIES | Â | ||||
| Property                                                              Parameters |  | ||||
| Product Apperance                                           Typcally seems brown semi-liquid |  | ||||
| Taste and Smell                                                 Typcally peanut and date taste and smell |  | ||||
| Colour                                                                  Brown |  | ||||
| Texture                                                                Semi-liquid structure with participle |  | ||||
| 3.NUTRITION FACTSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â FOR 100 g | Â | ||||
| Total fat                                                                              12,9 g |  | ||||
| Carbonhydrate                                                                  52,7 g |  | ||||
| Protein                                                                                3,8 g |  | ||||
| Diet fiber                                                                           11,9 g |  | ||||
| Total sugar                                                                        46,4 g |  | ||||
| Salt                                                                                      0,1 g |  | ||||
| Â | Â | ||||
| 4.CHEMICAL PROPERTIES | Â | ||||
| Property                                                                   Accetable Parameters |  | ||||
| Moisture                                                                   max 13 |  | ||||
| Water Activity (aw)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <0,67 | Â | ||||
| GMOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â None | Â | ||||
| Â | Â | ||||
| 5. MICROBIOLOGICAL PROPERTIES | Â | ||||
| Properties                                                                   Accetable Parameters             Reference Std. |  | ||||
| Total Plate Count , cfu/g-mLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <104Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ISO 4833-1 | Â | ||||
| Coliform Count,cfu/g-mLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <103Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ISO 4832 | Â | ||||
| Yeast and Mould Count, cfu/g-mLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <102Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ISO 7698 | Â | ||||
| E. coli                                                                            <101                                             ISO 16649-1 veya 2 |  | ||||
| B. cereus                                                                      <102                                             EN/ISO 7932 |  | ||||
| Salmonella spp.                                                            0/25 g-mL                                 EN/ISO 6579 |  | ||||
| Â | 6.PACKAGING PROPERTIES | Â | |||
|  | Properties                                                   Definitions |  | |||
|  | Packaging Size                                                      8*10 cm |  | |||
|  | Packaging Type                                                    It’s a glass packaging suitable for food product |  | |||
|  | Pıeces In A Box                                               12 |  | |||
|  | Box Dımensıons                                                   37*29*13 cm |  | |||
|  | Boxes On A Pallet                                                135 |  | |||
| Â | Â | Â | |||
| Â | 7. FINAL PRODUCT PROPORTIES | ||||
|  | Net weight                                                             350 g | ||||
|  | Storage Conditions                                               Keep cool, scentless and dry | ||||
|  | Shelf life                                                                 It’s 2 years | ||||
Share