Naturpy Gluten-Free Oatmeal 1000 gr
Price:
$7.24
Ship from Istanbul
Buy Bulk & Save More
Qty
Unit Price
Total
Express Delivery
2-4 Days
2-4 Days
Shipped with:
Sold in 40+ Countries
Verified customer ratings
Trusted Shopping
Secure checkout
Premium Quality
Turquality verified
Secure payments accepted:
Delivery
How Same Day Shipping works?
- All orders placed before 1 pm will be shipped the same day.
- All orders will be shipped within 1 business day.
Return & Refund
30 Days of Free Return
You can return your order free of charge within 30 days of receiving it and request your money back.
| 1.PRODUCT PROPORTIES | |||
| Product Category                                                Grain Groups | |||
| Name of Product                                                 Naturpy Gluten Free Oatmeal | |||
| Mandatory Decleration Of Product                 Vegan, Lactose Free, Egg Free, Gluten Free | |||
| Consumer Group                                                 Suitable for consumer of all ages | |||
| Ingredients                                                           Oatmeal | |||
| Allergens                                                               It doesn’t contain any allergen | |||
| Origin of Product                                                 Turkiye |
| 2.SENSORY PROPERTIES | |||
| Property                                                              Parameters | |||
| Product Apperance                                           Typcally seems oatmeal | |||
| Taste and Smell                                                 Typcally oatmeal taste and smell | |||
| Colour                                                                  Yellow | |||
| Texture                                                                Soft and particular |
| 3.NUTRITION FACTS (FOR 100 G)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â % DAILY VALUE | |||
| Total fat 5.8 g                                                                 8.29% | |||
| Saturated fat 0 g | |||
| Carbonhydrate 57.27 g                                                22.03% | |||
| Protein 11.35 g                                                              22.7% | |||
| Diet fiber 12.24 g                                                          48.96% | |||
| Salt 0.06 g | |||
| Iron 5.91 mg                                                                  32.8% | |||
| Phosphorus 320 mg                                                     25.6% | |||
| Calcium 72 mg                                                              5.53% | |||
| Zinc 2.31 mg                                                                  21% | |||
| Magnesium 131 mg                                                     31.1% | |||
| Vit B6 0.24 mg                                                               14.11% |
| 4.CHEMICAL PROPERTIES | |||
| Property                                                                   Accetable Parameters | |||
| Moisture                                                                   max 13 | |||
| Water Activity (aw)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <0,67 | |||
| GMOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â None |
| 5. MICROBIOLOGICAL PROPERTIES | |||
| Properties                                                          Accetable Parameters              Reference Std. | |||
| Total Plate Count , cfu/g-mLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <104Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ISO 4833-1 | |||
| Coliform Count,cfu/g-mLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <103Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ISO 4832 | |||
| Yeast and Mould Count, cfu/g-mLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <104Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ISO 7698 | |||
| E. coli                                                                       <101                                             ISO 16649-1 veya 2 | |||
| B. cereus                                                                 <102                                             EN/ISO 7932 | |||
| Salmonella spp.                                                       0/25 g-mL                                 EN/ISO 6579 |
| 6.PACKAGING PROPERTIES | |||
| Properties                                                   Definitions | |||
| Packaging Size                                                      26*7,5*4 cm | |||
| Packaging Type                                                    It’s a plastic packaging suitable for food product | |||
| Pıeces In A Box                                                12 | |||
| Box Dımensıons                                                   42*42*23 cm | |||
| Boxes On A Pallet                                                50 |
| 7. FINAL PRODUCT PROPORTIES | |||
| Net weight                                                      1000 g (35.2 OZ) | |||
| Storage Conditions                                        Store in a cool, dry and odorless place. Do not expose to direct sunlight. | |||
| Shelf life                                                           It’s 24 months |
Share