Naturpy Hurmella Chocolate Carob Paste 350 gr
Price:
$3.09
Ship from Istanbul
Buy Bulk & Save More
Qty
Unit Price
Total
Express Delivery
2-4 Days
2-4 Days
Shipped with:
Sold in 40+ Countries
Verified customer ratings
Trusted Shopping
Secure checkout
Premium Quality
Turquality verified
Secure payments accepted:
Delivery
How Same Day Shipping works?
- All orders placed before 1 pm will be shipped the same day.
- All orders will be shipped within 1 business day.
Return & Refund
30 Days of Free Return
You can return your order free of charge within 30 days of receiving it and request your money back.
Naturpy Hurmella Chocolate Carob Paste 350 gr
Â
| 1.PRODUCT PROPORTIES | Â | ||||
| Product Category                                             Snack |  | ||||
| Name of Product                                              Naturpy Hurmella Carob Spread with Chocolate |  | ||||
| Mandatory Decleration Of Product              Vegan, Lactose Free, Egg Free, Gluten Free |  | ||||
| Consumer Group                                              Suitable for consumer of all ages except person who has nuts tolerans |  | ||||
| Ingredients                                                        Carob nectar, chickpea flour, vegetable oil, peanut, cho- colate cocoa mass, cocoa butter, vanilla, sunflower le- cithin, dates |
 | ||||
| Allergens                                                            It contains peanuts |  | ||||
| Origin of Product                                              Turkiye |  | ||||
| Â | Â | Â | Â | Â | |
| 2.SENSORY PROPERTIES | Â | ||||
| Property                                                              Parameters |  | ||||
| Product Apperance                                           Typcally seems brown semi-liquid |  | ||||
| Taste and Smell                                                 Typcally peanut and date taste and smell |  | ||||
| Colour                                                                  Brown |  | ||||
| Texture                                                                Semi-liquid structure with participle |  | ||||
| 3.NUTRITION FACTS (FOR 100 G)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â % DAILY VALUE | Â | ||||
| Total fat 11.28 g                                                              68.6% |  | ||||
| Carbonhydrate 51 g                                                    3.2% |  | ||||
| Protein 4.49 g                                                                  58.6% |  | ||||
| Diet fiber 10.62 mg                                                         72.1% |  | ||||
| Total sugar 50.86 g | Â | ||||
| Salt 0.35 mg | Â | ||||
| Â | Â | ||||
| 4.CHEMICAL PROPERTIES | Â | ||||
| Property                                                                   Accetable Parameters |  | ||||
| Moisture                                                                   max 13 |  | ||||
| Water Activity (aw)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <0,67 | Â | ||||
| GMOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â None | Â | ||||
| Â | Â | ||||
| 5. MICROBIOLOGICAL PROPERTIES | Â | ||||
| Properties                                                                   Accetable Parameters             Reference Std. |  | ||||
| Total Plate Count , cfu/g-mLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <104Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ISO 4833-1 | Â | ||||
| Coliform Count,cfu/g-mLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <103Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ISO 4832 | Â | ||||
| Yeast and Mould Count, cfu/g-mLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <102Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ISO 7698 | Â | ||||
| E. coli                                                                            <101                                             ISO 16649-1 veya 2 |  | ||||
| B. cereus                                                                      <102                                             EN/ISO 7932 |  | ||||
| Salmonella spp.                                                            0/25 g-mL                                 EN/ISO 6579 |  | ||||
| Â | 6.PACKAGING PROPERTIES | Â | |||
|  | Properties                                                   Definitions |  | |||
|  | Packaging Size                                                      8*10 cm |  | |||
|  | Packaging Type                                                    It’s a glass packaging suitable for food product |  | |||
|  | Pıeces In A Box                                               12 |  | |||
|  | Box Dımensıons                                                   37*29*13 cm |  | |||
|  | Boxes On A Pallet                                                135 |  | |||
| Â | Â | Â | |||
| Â | 7. FINAL PRODUCT PROPORTIES | ||||
|  | Net weight                                                             360 g | ||||
|  | Storage Conditions                                               Keep cool, scentless and dry | ||||
|  | Shelf life                                                                 It’s 2 years | ||||
Share