Naturpy Quince Jam - 35% Fruit 375 gr
Price:
$5.60
Ship from Istanbul
Buy Bulk & Save More
Qty
Unit Price
Total
Express Delivery
2-4 Days
2-4 Days
Shipped with:
Sold in 40+ Countries
Verified customer ratings
Trusted Shopping
Secure checkout
Premium Quality
Turquality verified
Secure payments accepted:
Delivery
How Same Day Shipping works?
- All orders placed before 1 pm will be shipped the same day.
- All orders will be shipped within 1 business day.
Return & Refund
30 Days of Free Return
You can return your order free of charge within 30 days of receiving it and request your money back.
Naturpy Quince Jam - 35% Fruit 375 gr
| 1.PRODUCT PROPORTIES | Â | |||||
| Product Category                                             Honey & Jam Group |  | |||||
| Name of Product                                              Naturpy Quimce Jam |  | |||||
| Mandatory Decleration Of Product              Vegan, Lactose Free, Egg Free, Gluten Free |  | |||||
| Consumer Group                                              Suitable for consumer of all ages |  | |||||
| Ingredients                                                         Sugar, quince, glucose, water, acidity regulator (citric a- cid E330), thickener (pectin E440) |  | |||||
| Allergens                                                            It doesn’t contain any allergens |  | |||||
| Origin of Product                                              Turkiye |  | |||||
| Â | Â | Â | Â | Â | Â | |
| 2.SENSORY PROPERTIES | Â | |||||
| Property                                                              Parameters |  | |||||
| Product Apperance                                           It seems yellow semi-liquid |  | |||||
| Taste and Smell                                                 It taste and smell quince jam |  | |||||
| Colour                                                                  Yellow |  | |||||
| Texture                                                                Semi-liquid structure with quince pieces |  | |||||
| 4.CHEMICAL PROPERTIES | Â | Â | ||||
| Property                                                                   Accetable Parameters |  |  | ||||
| Moisture                                                                   max 13 |  |  | ||||
| Water Activity (aw)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <0,67 | Â | Â | ||||
| GMOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â None | Â | Â | ||||
| Â | Â | Â | ||||
| 5. MICROBIOLOGICAL PROPERTIES | Â | |||||
| Properties                                                                   Accetable Parameters             Reference Std. |  | |||||
| Total Plate Count , cfu/g-mLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <104Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ISO 4833-1 | Â | |||||
| Coliform Count,cfu/g-mLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <103Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ISO 4832 | Â | |||||
| Yeast and Mould Count, cfu/g-mLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <102Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ISO 7698 | Â | |||||
| E. coli                                                                            <101                                             ISO 16649-1 veya 2 |  | |||||
| B. cereus                                                                      <102                                             EN/ISO 7932 |  | |||||
| Salmonella spp.                                                            0/25 g-mL                                 EN/ISO 6579 |  | |||||
| Â | Â | Â | ||||
| 6.PACKAGING PROPERTIES | Â | Â | ||||
| Properties                                                   Definitions |  |  | ||||
| Packaging Size                                                      13*6,5 cm |  |  | ||||
| Packaging Type                                                    It’s a glass packaging suitable for food product |  |  | ||||
| Pıeces In A Box                                                12 |  |  | ||||
| Box Dımensıons                                                   33*31*21 cm |  |  | ||||
| Boxes On A Pallet                                                50 |  |  | ||||
| Â | 7. FINAL PRODUCT PROPORTIES | |||||
|  | Net weight                                                             375 g | |||||
|  | Storage Conditions                                               Keep it in the refrigerator after opening | |||||
|  | Shelf life                                                                 It’s 2 years | |||||
Share